Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel Innolux Series

CHIMEI Innolux


-->> Innolux 14.1" CCFL PANEL BT141XG01 G141I1-L01 M141X101 M141X102 N141C1 N141C2 N141C3 N141I1 N141I3 N141I4 N141X1 N141X2 N141X3 N141X4 N141X5 N141X6 N141X7 N141X8 N141X9 N141XA N141XB N141XC
1024x768 1280x800 1440x900 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
BT141XG01 Innolux 14.1" Panel 1024x768 200 300:1 CCFL 0 0 0
G141I1-L01 Innolux 14.1" Panel 1280x800 700 700:1 CCFL 3 80 0
M141X101 Innolux 14.1" Panel 1024x768 200 200:1 CCFL 0 0 0
M141X102 Innolux 14.1" Panel 1024x768 180 200:1 CCFL 0 0 0
N141C1-L01 Innolux 14.1" Panel 1440x900 230 600:1 CCFL 0 0 0
N141C1-L02 Innolux 14.1" Panel 1440x900 230 700:1 CCFL 0 40 0
N141C1-L03 Innolux 14.1" Panel 1440x900 230 600:1 CCFL 0 0 0
N141C1-L04 Innolux 14.1" Panel 1440x900 230 700:1 CCFL 0 15 0
N141C1-L05 Innolux 14.1" Panel 1440x900 220 400:1 CCFL 0 15 0
N141C2-L01 Innolux 14.1" Panel 1440x900 230 600:1 CCFL 0 0 0
N141C3-L01 Innolux 14.1" Panel 1440x900 220 400:1 CCFL 0 0 0
N141C3-L02 Innolux 14.1" Panel 1440x900 220 500:1 CCFL 0 0 0
N141C3-L03 Innolux 14.1" Panel 1440x900 220 400:1 CCFL 0 0 0
N141C3-L04 Innolux 14.1" Panel 1440x900 220 700:1 CCFL 0 20 0
N141C3-L05 Innolux 14.1" Panel 1440x900 200 300:1 CCFL 0 0 0
N141C3-L07 Innolux 14.1" Panel 1440x900 220 450:1 CCFL 0 80 0
N141C3-L08 Innolux 14.1" Panel 1440x900 200 600:1 CCFL 0 0 0
N141I1-L01 Innolux 14.1" Panel 1280x800 240 600:1 CCFL 0 0 0
N141I1-L02 Innolux 14.1" Panel 1280x800 185 400:1 CCFL 0 0 0
N141I1-L03 Innolux 14.1" Panel 1280x800 185 500:1 CCFL 0 0 0
N141I1-L04 Innolux 14.1" Panel 1280x800 240 400:1 CCFL 0 0 0
N141I1-L05 Innolux 14.1" Panel 1280x800 185 500:1 CCFL 0 0 0
N141I1-L06 Innolux 14.1" Panel 1280x800 240 400:1 CCFL 0 0 0
N141I1-L07 Innolux 14.1" Panel 1280x800 185 400:1 CCFL 0 0 0
N141I1-L08 Innolux 14.1" Panel 1280x800 240 700:1 CCFL 0 0 0
N141I1-L09 Innolux 14.1" Panel 1280x800 235 400:1 CCFL 0 0 0
N141I3-L01 Innolux 14.1" Panel 1280x800 220 450:1 CCFL 0 0 0
N141I3-L02 Innolux 14.1" Panel 1280x800 220 600:1 CCFL 0 0 0
N141I3-L05 Innolux 14.1" Panel 1280x800 220 400:1 CCFL 0 0 0
N141I4-L01 Innolux 14.1" Panel 1280x800 220 600:1 CCFL 0 0 0
N141X1-01 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X101 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X201 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X202 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X203 Innolux 14.1" Panel 1024x768 140 200:1 CCFL 0 0 0
N141X204 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X3-01 Innolux 14.1" Panel 1024x768 150 150:1 CCFL 0 0 0
N141X3-02 Innolux 14.1" Panel 1024x768 150 150:1 CCFL 0 0 0
N141X4-01 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X4-02 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X401 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X5-L03 Innolux 14.1" Panel 1024x768 200 250:1 CCFL 0 0 0
N141X5-L04 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X5-L05 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X6-02 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X6-L01 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X6-L02 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X6-L03 Innolux 14.1" Panel 1024x768 250 200:1 CCFL 0 0 0
N141X6-L04 Innolux 14.1" Panel 1024x768 150 200:1 CCFL 0 0 0
N141X6-L06 Innolux 14.1" Panel 1024x768 170 250:1 CCFL 0 0 0

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
N141X7-L02 Innolux 14.1" Panel 1024x768 170 300:1 CCFL 0 0 0
N141X7-L03 Innolux 14.1" Panel 1024x768 170 250:1 CCFL 0 0 0
N141X7-L04 Innolux 14.1" Panel 1024x768 155 200:1 CCFL 0 0 0
N141X7-L05 Innolux 14.1" Panel 1024x768 170 200:1 CCFL 0 0 0
N141X7-L06 Innolux 14.1" Panel 1024x768 200 250:1 CCFL 0 0 0
N141X7-L07 Innolux 14.1" Panel 1024x768 170 250:1 CCFL 0 0 0
N141X7-L09 Innolux 14.1" Panel 1024x768 170 250:1 CCFL 0 0 0
N141X8-L04 Innolux 14.1" Panel 1024x768 CCFL 0 0 0
N141X9-L01 Innolux 14.1" Panel 1024x768 180 500:1 CCFL 0 0 0
N141XA-L01 Innolux 14.1" Panel 1024x768 200 550:1 CCFL 0 0 0
N141XB-L01 Innolux 14.1" Panel 1024x768 160 450:1 CCFL 0 0 0
N141XB-L02 Innolux 14.1" Panel 1024x768 170 300:1 CCFL 0 0 0
N141XB-L03 Innolux 14.1" Panel 1024x768 160 450:1 CCFL 0 0 0
N141XB-L04 Innolux 14.1" Panel 1024x768 150 250:1 CCFL 0 0 0
N141XB-L05 Innolux 14.1" Panel 1024x768 160 450:1 CCFL 0 0 0
N141XB-L07 Innolux 14.1" Panel 1024x768 185 300:1 CCFL 0 0 0
N141XB-L09 Innolux 14.1" Panel 1024x768 160 450:1 CCFL 0 0 0
N141XC-L01 Innolux 14.1" Panel 1024x768 150 300:1 CCFL 0 30 0
N141XC-L02 Innolux 14.1" Panel 1024x768 180 450:1 CCFL 0 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin